
产品特点
Product Features
Product Parameters
| model | Visible flame length during fire, inches(mm)1 | Appropriate flame speed,ft/s(m/s) 2 | Maximum heat generation Btu/h(kW) 1 | Minimum heat generation Btu/h(kW) 1 | ||||||
| high speed | Medium speed | high speed | Medium speed | |||||||
| natural gas | propane | butane | natural gas | propane | butane | |||||
| JSB0015 | 9.0(229) | 9.0(229) | 9.0(229) | 11.0(279) | 10.0(254) | 11.0(279) | 440(134) | 270(82) | 150,000(40) | 3,750(1) |
| JSB0025 | 12.0(305) | 12.0(305) | 13.0(330) | 14.0(356) | 14.0(356) | 14.0(356) | 440(134) | 260(79) | 250,000(67) | 6,250(2) |
| JSB0040 | 14.0(356) | 17.0(432) | 17.0(432) | 18.0(457) | 19.0(483) | 19.0(483) | 540(165) | 320(98) | 400,000(107) | 10,000(3) |
| JSB0050 | 25(635) | 33(838) | 30(762) | 28(711) | 36(914) | 39(991) | 540(165) | 320(98) | 500,000(133) | 10,000(3) |
| JSB0075 | 28(711) | 30(762) | 33(838) | 28(711) | 38(965) | 38(965) | 480(146) | 250(76) | 750,000(200) | 15,000(4) |
| JSB0100 | 33(835) | 34(865) | 35(890) | 38(965) | 37(940) | 42(1065) | 630(192) | 310(95) | 1,000,000(267) | 20,000(5) |
| JSB0150 | 38(965) | 42(1065) | 43(1090) | 43(1090) | 42(1065) | 44(1120) | 680(207) | 350(107) | 1,500,000(400) | 30,000(8) |
| JSB0200 | 34(864) | 36(914) | 36(914) | 38(965) | 38(965) | 38(965) | 500(152) | 330(101) | 2,000,000(533) | 40,000(11) |
| JSB0300 | 50(1270) | 55(1400) | 55(1400) | 64(1630) | 66(1675) | 68(1730) | 550(168) | 300(91) | 3,000,000(800) | 60,000(16) |
| JSB0500 | 75(1900) | 90(2285) | 85(2160) | 100(2550) | 100(2550) | 105(2670) | 580(177) | 280(85) | 5,000,000(1333) | 100,000(26) |
| JSB1000 | 124(3150) | 139(3531) | 134(3404) | 149(3785) | 149(3785) | 154(3912) | 380(116) | 280(85) | 10,000,000(2666) | 200,000(53) |
| JSB1500 | 84(2134) | 108(2743) | 108(2743) | 149(3660) | 185(4700) | 185(4700) | 560(171) | 180(55) | 15,000,000(4000) | 300,000(79) |
| JSB2000 | 84(2134) | 108(2743) | 108(2743) | 168(4267) | 216(5486) | 216(5486) | 540(165) | 250(76) | 20,000,000(5333) | 400,000(106) |
| data | 1. Measured from the outlet end of the combustion chamber; 2. Approximately 15% excess air at maximum input. | |||||||||
| premise | 1. All information is based on laboratory tests in a neutral (0 inch water column, 0 millibar) pressure furnace. Different furnace conditions may affect these data. 2. All information is based on standard combustion chamber design. The changes in the combustion chamber will alter performance and pressure. 3. All inputs are based on standard conditions: 1 atmospheric pressure, 20 ℃. | |||||||||
Jet type series - JSB
Accessory